₹1,850.00
TRUEVIEW SOLAR MINI PT(4G)
50 in stock
TRUEVIEW SOLAR MINI PT(4G)
Description
Features
- Horizontal rotation of 350 degrees, vertical rotation of 90 degrees
• Built-in high-sensitivity MIC and speaker, support two-way audio
• Support human detection And the real-time alarm push information is sent on the mobile app
• Motion Tracking. When a human figure is detected will be tracked Automatically
• Built-in Siren and PIR Sensor
• Built-In Battery 18000mAh Rechargeable lithium battery, With 7W Solar Panel
• Unique With All-Time-Color vision
• Support Micro SD Card Up to 256GB & Cloud Storage (Optional)
• 4G connection, scan the QR code to easily connect the camera
• Support monitoring: Pc/Mobile on Truecloud
TrueView 4MP camera is 4GB enabled and supports up to 256GB SD Card and Cloud storage. Built-in high-sensitivity mic and speaker. Supports two-way audio.
SKU: T18149 Categories: CCTV, Solar Camer Tags: 4G sim supported solar camera, CCTV solar powered camera trueview, Solar Camera, Solar CCTV Camera, Solar CCTV Camera 4G, Solar CCTV Camera for Farm, Solar CCTV for Farm, Treuview T18149, Trueview 4mp solar camera, trueview 4mp solar cctv camera, trueview cctv solar camera for farm, Trueview solar cctv camera Brand: TrueView
| Weight | 0.978 kg |
| Dimensions | 13.2 × 19.1 × 17 cm |
| Brand | Trueview |
| Image Sensor | 1/2.8” CMOS Sensor |
| Resolution | 4MP: 2560 x 1440 |
| Video Compression Standard | H.264+ / H.265 / H.265+ |
| Lens | 4mm @ F2.0, View angle: Horizontal 88.9° , Vertical 47.5° 106.3°, Diagonal |
| Infrared | LED : 4 No IR Distance : 30 Meters |
| White LED | 4 No White IR Distance : 20 Meters |
| Minimum Illumination | Color : 0.01Lux, Black and White :0.001 Lux |
| PTZ Rotation Range | Horizontal 350° 0.1°~20°/sec, Vertical 105° 0.1°-20°/sec |
| Audio Input / Output | Supports two-way audio, built-in microphone and speaker |
| WDR | Supports DWDR |
| Electronics Shutter | Auto |
| 4G Frequency Band | FDD-LTE: B1/ B3/ B5/ B8; TDD-LTE: B34/ B38/ B39/ B40/ B41 |
| PIR Detection | 8-10 Meter |
| Alarm | Motion Detection, Alarm Picture Push, Human Detection |
| Monitoring | Android & iPhone / Windows PC (Application Truecloud) |
| Storage | Supports Micro SD Card (Max 256GB) |
| Solar Panel | 7W |
| Power Supply | Built-in 18000 mAH Battery |
| Power Input | Type-C DC 5V-2A |
| Temperature / Humidity | Operation : 0~50℃ RH Less than 95% (No condensation)
Storage : -20℃ to +60℃ / 20% to 90% RH |
| Housing Type | Plastic (IP 66) |
| Weight | Net : 0.723 Kg Gross : 0.978 Kg |
| Warranty | 2 Years Manufacturer |
| Country Of Origin | India |












Reviews
There are no reviews yet.